SIZE GUIDE & CARE
Finding the perfect fit shouldn't be a guessing game. To ensure you get the absolute best fit for you and your family, grab your favorite fitting garment from the wardrobe, lay it flat, and follow our quick measurement guide below.
How to Measure
-
Width (Half Chest): Lay your best-fitting shirt, hoodie, or crew flat. Measure straight across the chest from armpit to armpit.
-
Length: Measure straight down from the highest point of the shoulder (where the collar seam meets the shoulder) to the very bottom hem.
💡 Fit Tip: Our garments are premium quality and pre-shrunk, but we always recommend sizing up if you prefer a modern, oversized look or if you are right on the edge between sizes.
Kids Collection
Kids Shirts
Premium, high-density weave designed to keep up with everyday chaos.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| 2 | 32.5 | N/A |
| 4 | 35.0 | N/A |
| 6 | 37.5 | N/A |
| 8 | 40.0 | N/A |
| 10 | 42.5 | N/A |
| 12 | 45.0 | N/A |
| 14 | 47.5 | N/A |
| 16 | 50.0 | N/A |
Kids Hoodies
Cozy, durable, and perfect for layering.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| XS | 41.0 | 50.0 |
| SM | 43.0 | 54.0 |
| M | 46.0 | 57.0 |
| L | 48.0 | 61.0 |
| XL | 51.0 | 65.0 |
Kids Crew Necks
Classic comfort with double-needle stitching to handle maximum playtime.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| 2 | 31.0 | 34.0 |
| 4 | 36.0 | 41.0 |
| 6 | 40.0 | 47.0 |
| 8 | 43.5 | 52.0 |
| 10 | 46.0 | 56.0 |
| 12 | 48.5 | 59.0 |
| 14 | 51.0 | 62.0 |
| 16 | 53.5 | 64.0 |
Adults Collection
Adults Shirts
Our signature heavy-weight, 100% US cotton tees. Built tough, styled bold.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| S | 46.0 | 71.0 |
| M | 51.0 | 74.0 |
| L | 56.0 | 76.0 |
| XL | 61.0 | 79.0 |
| 2XL | 66.0 | 81.0 |
| 3XL | 71.0 | 84.0 |
| 4XL | 76.0 | 86.0 |
| 5XL | 81.0 | 89.0 |
Adult Hoodies
The ultimate comfort layer. High-quality fleece that keeps its shape.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| S | 51.0 | 69.0 |
| M | 56.0 | 71.0 |
| L | 61.0 | 74.0 |
| XL | 66.0 | 76.0 |
| 2XL | 71.0 | 79.0 |
| 3XL | 76.0 | 81.0 |
| 4XL | 81.0 | 84.0 |
| 5XL | 86.0 | 86.0 |
Adult Crew Necks
Perfect drape, relaxed vibe, and effortless style.
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| S | 51.0 | 69.0 |
| M | 56.0 | 71.0 |
| L | 61.0 | 74.0 |
| XL | 66.0 | 76.0 |
| 2XL | 71.0 | 79.0 |
| 3XL | 76.0 | 81.0 |
| 4XL | 81.0 | 84.0 |
| 5XL | 86.0 | 86.0 |
Still unsure about your size?
We are here to help! If you have any questions about fit, fabric, or sizing, feel free to drop us a line via our Contact Page or email us directly at hello@chaosandkincollective.com
We'll make sure you get sorted!