SIZE GUIDE & CARE
Adult Heavyweight Tee
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| 2XL | 66 | 81 |
| 3XL | 71 | 84 |
| 4XL | 76 | 86 |
| 5XL | 81 | 89 |
Kids & Baby T-Shirt
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 00 | 23.5 | 31 |
| 0 | 25.5 | 34 |
| 2 | 31 | 42 |
| 4 | 34 | 46 |
| 6 | 37 | 50 |
| 8 | 40 | 54 |
| 10 | 43 | 58 |
| 12 | 46 | 62 |
| 14 | 49 | 66 |
Garment Care
To keep your prints looking vibrant for as long as possible:
- Cold wash inside out.
- Do not tumble dry.
- Do not iron directly over the print.
- Hang in the shade (avoid direct sunlight).